
| Australian Synchrotron | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
Position
|
| Beamline Status | ID Gap | |
| PSS Master Shutter Enable | ||
| Infra Red | ||
| Micro Crystallography | N/A | |
| Macromolecular Crystallography | ||
| X-ray Fluorescence Microscopy | N/A | |
| Medical Imaging | N/A | |
| Powder Diffraction | ||
| X-ray Absorption Spectroscopy | N/A | |
| SAXS / WAXS | N/A | |
| Soft X-ray Spectroscopy | N/A | |
| Next Current | |
| N/A | |
| Time to Injection | |
| N/A |